Management & Reporting
Committees and Sub committees
| RELIGIOUS COMMITTEE | ||
| Divakaran Namboothiripad | Chief Priest | |
| Appukuttan Nair | Chair | |
| Rajeev KKP | Vice Chair | |
| Sunder Rajan | ||
| Murali Narayanan | ||
| Shylaja Suresh | ||
| VOLUNTEER COMMITTEE | ||
| Shaji Krishnan | ||
| Vijayalakshmi Ramanujam | Chair | |
| Vinitha Radhamma | Vice Chair | |
| Suma Rajeev | ||
| Lalitha Bhasi | ||
| FUND RAISING | ||
| Unni Pisharam | Chair | |
| Venky Iyer | Vice Chair | |
| Sarita Asokan | ||
| Rajendran Thalappath | ||
| Manoj Karatha | ||
| EVENTS | ||
| Balu Nalelil | Chair | |
| Biju Mundackal | Vice Chair | |
| Sreekumar Janardhanan | ||
| Lekha Nair | ||
| Shamitha Bharathan | ||
| FINANCE | ||
| Radhakrishnan Padiyath | Chair | |
| Manoj Kumar Pisharody | Vice Chair | |
| Anil Mataserry | ||
| Raghuraj Kannankai | ||
| Shobha Padiyath | ||
| Board Liaison Ravi Govinda | ||
| LEGAL&GOVT AFFAIRS | ||
| Nisha Menon | Chair | |
| Sindhu Santhalingam | Vice Chair | |
| Soman Nair | ||
| Hari Vattappilli | ||
| PUBLIC RELATIONS | ||
| Sajith Puthanpurayil | Chair | |
| Sethu Vidyasagar | Vice Chair | |
| Sajeev Ramamadhavan | ||
| Preethy Harikrishnan | ||
| BUILDING COMMITTEE | ||
| Murali Menon | Chair | |
| Tarun Biju | Vice Chair | |
| Raveendran.N | ||
| Sushil Parapurath | ||
| Deepu Balaraman | ||


